| Table of ContentsRes. J. Recent Sci., Volume 3, Issue (6), Pages 1-141, June (2014) | |
| Research Paper | |
| 1. | Problem Solving Performance in Mathematics: A Survey of Secondary Schools Students in Pakistan Zaman Amir,Farooq R.A.,Ghaffar Abdul,Riasat Ali,Naz Asia (2014). Res. J. Recent Sci., 3(6), 1-5. Abstract | 
| 2. | Application of QUAL2Kw for water quality modeling in the Tunggak River, Kuantan, Pahang, Malaysia M.A. Hossain,Sujaul I.M.,M.A. Nasly (2014). Res. J. Recent Sci., 3(6), 6-14. Abstract | 
| 3. | Effective Factors in Information Asymmetry from Managers Perspective Kargar EsmaeelFarzaneh,Kamran GhorbanNejad,Ahmadi GholamReza (2014). Res. J. Recent Sci., 3(6), 15-19. Abstract | 
| 4. | Planning and Standardizing of Stress Questionnaire Based Upon Transactional Model S.S. MazloomyMahmoodabad,D. ShojaeiZadeh,M. Mohammadi,A. Barkhordari,F. Hosaini,M.H. Kaveh,SakiMalehi A.,M.K. Rahiminezhad (2014). Res. J. Recent Sci., 3(6), 20-25. Abstract | 
| 5. | Ethnobotanical notes of the Rabha community in Mataikhar reserve forest of Kamrup district, Assam, India Chunamoni Das,Teron Robindra (2014). Res. J. Recent Sci., 3(6), 26-33. Abstract | 
| 6. | Legal Restrictions on Democracy in the Islamic Republic of Iran Negahdari Evaz (2014). Res. J. Recent Sci., 3(6), 34-39. Abstract | 
| 7. | Impact of Effective Advertisement on Brand Equity and Brand Switching Behavior; Study of Food and Beverages Industry in Emerging Market M.I. Tariq,A.A. Humayon,M.H. Bhutta,R.Q. Danish (2014). Res. J. Recent Sci., 3(6), 40-45. Abstract | 
| 8. | Comparison of Key Economic Indicators of Pakistani Economy: Democratic Governments (FY89-FY99) with Military Regime (FY00-FY05) Raheem AhmedRizwan,Vishnu Parmar,Ahmed MeenaiYaseen (2014). Res. J. Recent Sci., 3(6), 46-49. Abstract | 
| 9. | Correlation among Indian Financial Markets: Does Unit Root Matter? Ahmadi Faegh,Rajashekar H. (2014). Res. J. Recent Sci., 3(6), 50-58. Abstract | 
| 10. | Conductivity study of Carboxyl methyl cellulose Solid biopolymer electrolytes (SBE) doped with Ammonium Fluoride Ramlli M.A.,M.I.N. Isa (2014). Res. J. Recent Sci., 3(6), 59-66. Abstract | 
| 11. | Nature Inspired Computational Approach to Solve the Model for HIV Infection of CD4 T Cells S.A. Malik,I.M. Qureshi,Amir M.,A.N. Malik (2014). Res. J. Recent Sci., 3(6), 67-76. Abstract | 
| 12. | WThe Effective Factors on the Guidance School Students Academic Motive Mirzajani Hassan,Rahimisadegh Zahra,Alami Reza,Milad Farnia,Bayekolaei MehranehDelaviz (2014). Res. J. Recent Sci., 3(6), 77-82. Abstract | 
| Research Article | |
| 13. | Segmentation Methods for Severity Regurgitation: A Comparative Analysis Khayum PinjariAbdul,P.V. Sridevi,Giriprasad M.N. (2014). Res. J. Recent Sci., 3(6), 83-89. Abstract | 
| 14. | E-Governmental Services for Entrepreneurs in Mashhad, Iran: An Empirical Study Seyed MohammadHassanAmirJahanshahiSistani,Raju R.Satya (2014). Res. J. Recent Sci., 3(6), 90-95. Abstract | 
| Review Paper | |
| 15. | An Overview of through-Silicon via - based Three Dimensional integrated Circuits (3D IC) to placement to Optimize timing Trik Mohammad,Boukani Behzad,Ansari Babak,Emtiyaz Siavash,Shilan RahmaniAzar,Darv FardinMohammadi (2014). Res. J. Recent Sci., 3(6), 96-104. Abstract | 
| 16. | Distributive Justice and Fairness for Developing Countries under WTO Agreement on Agriculture: Analysis Khattak Sadia,Zubair Muhammad,Pervez Khan (2014). Res. J. Recent Sci., 3(6), 105-111. Abstract | 
| 17. | Integrating Entrepreneurship into the Teaching of IT Shaikh AbdulBasit,Sarim Muhammad,Raffat SheikhKashif,Siddiq Muhammad,Adnan Nadeem,Ahsan Kamran (2014). Res. J. Recent Sci., 3(6), 112-115. Abstract | 
| 18. | Cloud Computing Safety Concerns in Infrastructure as a Service Shakir Khan,AlAjmi MohamedF. (2014). Res. J. Recent Sci., 3(6), 116-123. Abstract | 
| Case Study | |
| 19. | Design and Formulation of Shopper Solution Engineering Model to Increase Purchase Decisions at the Point of Purchase, in ETKA Chain Stores: A Case Study of Shahid Chamran Branch in Tehran Aghaei Mohammad,Reza Mostafavi,Asadollahi Amin (2014). Res. J. Recent Sci., 3(6), 124-131. Abstract | 
| 20. | Pathology of Policy Making towards the Improvement of Public Sector Management: Case study: Public Service Management Law Pourkiani Masoud,Sanjer Salajeghe,Nasirabadi FazlollahZarepour (2014). Res. J. Recent Sci., 3(6), 132-141. Abstract | 

