| Int. Res. J. Biological Sci., Volume 5, Issue (3), Pages 1-67, March (2016) | |
| Research Paper | |
| 1. | Anatomy of family Mimosoideae from different Geographical Areas Mundotiya Anil (2016). Int. Res. J. Biological Sci., 5(3), 1-10. Abstract | 
| 2. | Study of Diversity and Current Status of Butterflies (Rhopalocera) at Vasai Fort, Dist-Palghar, India Fernandes Bruno ,Anushri Kini,Johnson Varkey,Smita Subramanian,Preetha Achary,Ajay Tripathi (2016). Int. Res. J. Biological Sci., 5(3), 11-19. Abstract | 
| 3. | Zooplankton Diversity in Kommaram Bem Lake, Utnoor, Adilabad District, TG, India Sivalingam P.,Swamy M.,Ravinder T. Reddy (2016). Int. Res. J. Biological Sci., 5(3), 20-25. Abstract | 
| 4. | Cytotoxic effects of Eupatorium odoratum on the Ultrastructure of the Midgut Epithelium of late instar larvae of Orthaga exvinacea Hampson Nambiar Jagadeesh G ,Ranjini K.R. (2016). Int. Res. J. Biological Sci., 5(3), 26-30. Abstract | 
| 5. | Effects of phytochemicals on fecundity and hatchability of Culex quinquefasciatus and Anopheles stephensi Sakkanan Ilango,Dhanushkodi Athirstalaxmi,Mariappan Malarvizhi (2016). Int. Res. J. Biological Sci., 5(3), 31-39. Abstract | 
| 6. | Seasonal Correlation between Physico-chemical factors and phytoplankton density in Alwara taal of Kaushambi, UP, India Verma Ashok Kumar ,Kumar Sunil ,Prakash Shri (2016). Int. Res. J. Biological Sci., 5(3), 40-45. Abstract | 
| 7. | Assessment of Hydrobiological Parameters in Manakudy Estuary, South West Coast of India Ajithamol A.,Michael Babu M.,Venkadesh B.,Saraswathi S.,Praba T. (2016). Int. Res. J. Biological Sci., 5(3), 46-50. Abstract | 
| 8. | Insilico identification of novel compound against Urinary Tract Infection Singh Shikha ,Srivastava Sakshi ,Srivastava Divya ,Sinha Meetali (2016). Int. Res. J. Biological Sci., 5(3), 51-55. Abstract | 
| 9. | Biological control of Tomato rotting molds by Healthy Tomato Microbial flora Shrimali Ragini,Masih Usha,Iqbal Sanjeeda, Naqvi S.M.A. (2016). Int. Res. J. Biological Sci., 5(3), 56-60. Abstract | 
| Case Study | |
| 10. | Formulation of low-cost Fish feed using locally available agro-based wastes and its efficacy on growth performance of common Carp (Cyprinus carpio L.) - A case study from Apatani landscape of Arunachal Pradesh in Northeast India Das Tapati,Gupta Bipasha Dev ,Das Debangshu Narayan (2016). Int. Res. J. Biological Sci., 5(3), 61-67. Abstract | 

