| Table of ContentsInt. Res. J. Biological Sci., Volume 4, Issue (11), Pages 1-73, November (2014) | |
| Research Paper | |
| 1. | Composition and Distribution of Zooplankton Relationship to Environmental Factor in a Tropical River: (Bagoe, Cote d'Ivoire) S.A. N’da,R.N. Etilé ,K.GÂ N’zi .,S. Berté,V. N’douba (2014). Int. Res. J. Biological Sci., 4(11), 1-11. Abstract | 
| 2. | Biochemical changes in various Organs of Lamellidens Consobrinus due to Toxicity stress B.S. Bhangale,P.R. Mahajan (2014). Int. Res. J. Biological Sci., 4(11), 12-15. Abstract | 
| 3. | Antibacterial and Antifungal Activity of Crude Coconut Shell Oil R. Sodha,S. Gaonkar,S. Kolte,P. Padmanabha (2014). Int. Res. J. Biological Sci., 4(11), 16-20. Abstract | 
| 4. | Avifaunal Diversity of Bilaspur District, Himachal Pradesh, India Diljeet Singh (2014). Int. Res. J. Biological Sci., 4(11), 21-33. Abstract | 
| 5. | Common Fungal Leaf spot diseases of Allium cepa L. and Allium sativum L. Crop from Maharashtra state, India A. DongreMayur,K.N. Borse (2014). Int. Res. J. Biological Sci., 4(11), 34-37. Abstract | 
| 6. | Studies on fishing Crafts and Gears in Tandava reservoir, Andhra Pradesh, India G. Rajeswari,R. RaghuPrakash,U Sreedhar,M. SwamyKumar (2014). Int. Res. J. Biological Sci., 4(11), 38-42. Abstract | 
| 7. | The Development of Ophthalmic Apparatus of Malpolon Monsspesullanus (Squamata-Serpentes) in Postovopositional Stages Salah El-DinEmanYoussri,Imam DakroryAhmed (2014). Int. Res. J. Biological Sci., 4(11), 43-54. Abstract | 
| 8. | Physicochemical Parameters and Zooplankton Diversity in Anicadu Chira, Kerala, India Dilla Jose,Senthilkumaar P. (2014). Int. Res. J. Biological Sci., 4(11), 55-60. Abstract | 
| 9. | Analysis of Plankton Diversity and Density with Physico-Chemical Parameters of Open Pond in Town Deeg (Bhratpur) Rajasthan, India Singh Sunder (2014). Int. Res. J. Biological Sci., 4(11), 61-69. Abstract | 
| Research Article | |
| 10. | Rita rita (Hamilton, 1822), A Threatened Fish of Indian Subcontinent S. Gupta (2014). Int. Res. J. Biological Sci., 4(11), 70-73. Abstract | 

