| Table of ContentsRes. J. Recent Sci., Volume 3, Issue (11), Pages 1-127, November (2014) | |
| Research Paper | |
| 1. | Investigating Influence of Psychological Empowerment on Resiliency and Job Satisfaction among Employees of Insurance Firms Sahar Amanati (2014). Res. J. Recent Sci., 3(11), 1-5. Abstract | 
| 2. | Evaluation of Pseudo Static coefficient for Soil nailed walls on the basis of Seismic behavior levels Majid yazdandoust,Alikomak panah,Sadeghzadegan Reza (2014). Res. J. Recent Sci., 3(11), 6-16. Abstract | 
| 3. | The Comparison of Executive functions and the Theory of Mind among the Hearing and Deaf Children Homa Khorasani,Saberi Hayedeh,Nasrin Bagheri (2014). Res. J. Recent Sci., 3(11), 17-22. Abstract | 
| 4. | Effect of Information and Communication Technology on Factors Causing Competitive Advantage in Small Industries Leila Beigloo,Nader Bohloli,Majid Vahedi (2014). Res. J. Recent Sci., 3(11), 23-30. Abstract | 
| 5. | Antecedents of Higher Degree Students’ Satisfaction: A Developing CountryPerspective Muhammad Abid,MohsinAbdul Rehman (2014). Res. J. Recent Sci., 3(11), 31-38. Abstract | 
| 6. | An Information-Based Approach for Douglas-Peucker Thresholding in Polyline Generalization HassanyPazoky Sajjad,Saadatseresht Mohammad,Alireza Chehreghan (2014). Res. J. Recent Sci., 3(11), 39-45. Abstract | 
| 7. | Heat Transfer on inclined Floorings Roman Michalovic,Mikomix,Družinská (2014). Res. J. Recent Sci., 3(11), 46-49. Abstract | 
| 8. | Ionic Conductivity and Conduction Mechanism Studies of CMC/ Chitosan Biopolymer Blend Electrolytes Hafiza M.N.,M.I.N. Isa (2014). Res. J. Recent Sci., 3(11), 50-56. Abstract | 
| 9. | Assessment of Physico-chemical and Microbiological parameters of Kotur Lake, Dharwad, Karnataka, India Biradar N.V.,AmbarishS. Sindagi,A.S Bellad,Jayarama Reddy,Ravi Navalur,Shivaraj Naykar,Raj MathewsP.,S.O Sadashiv,Unakal Chandrashekhar (2014). Res. J. Recent Sci., 3(11), 57-62. Abstract | 
| 10. | Effect of Human Resource Value on Firms’ Stock Price and Financial Performance in Context of Listed Manufacturing Companies in India KhodabakhshiParijan Khadijeh,Arash Naderian (2014). Res. J. Recent Sci., 3(11), 63-69. Abstract | 
| 11. | Study of Factors Affecting Success of ERP System Implementation in Iranian Organizations with Change Management Approach Manouchehr Hayati,Elham Vahedi,SaeedNajafi Tavani,Abbas Shirian,MohammadReza Ebrahimi (2014). Res. J. Recent Sci., 3(11), 70-78. Abstract | 
| 12. | Evaluation of the Degradation Potential of New inorganic cation Exchanger towards Crystal Violet: A UV/Vis DRS study S. Siji,M.A. Dhanitha,C. Janardanan (2014). Res. J. Recent Sci., 3(11), 79-84. Abstract | 
| Research Article | |
| 13. | Fire Safety Properties of Heat Treated Wood Müllerová Jana (2014). Res. J. Recent Sci., 3(11), 85-87. Abstract | 
| 14. | Narrative Structure in A Jest of God by Margaret Laurence P Talebi (2014). Res. J. Recent Sci., 3(11), 88-91. Abstract | 
| 15. | Shape Optimization of Concrete Gravity Dams Using Performance Criteria Rules Arman Memarian,Bagheri Ghader (2014). Res. J. Recent Sci., 3(11), 92-97. Abstract | 
| 16. | Offline Urdu Numeral Recognition Using Non-Negative Matrix Factorization Shahab Uddin,Muhammad Sarim,AbdulBasit Shaikh,SheikhKashif Raffat (2014). Res. J. Recent Sci., 3(11), 98-102. Abstract | 
| 17. | A Survey on Secure Range Based Localization Algorithms in Wireless Sensor Networks AhmedAbdulqaderHussein AL-Qaysi,TharekA. Rahman (2014). Res. J. Recent Sci., 3(11), 103-109. Abstract | 
| 18. | Revealing the uncertainty of Evolution of Homo sapiens from the group of Apes Sayantan Sinha,SurajKumar Tripathy (2014). Res. J. Recent Sci., 3(11), 110-115. Abstract | 
| Review Paper | |
| 19. | Assistive Technology: UK Land-Escape Study Kamran Ahsan,Mahmood Nadeem (2014). Res. J. Recent Sci., 3(11), 116-119. Abstract | 
| Case Study | |
| 20. | The relationship between organizational citizenship behavior and life satisfaction (Case study: Medical Science University of Isfahan, Iran) Mohammad Najafi,Mousavi Setareh,Chaharbashlu Hossein (2014). Res. J. Recent Sci., 3(11), 120-127. Abstract | 

