
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>Research Journal of Recent Sciences</JournalTitle> 

	<Issn>2277-2502</Issn>

	<Volume>7</Volume>

	<Issue>4</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2018</Year> 

	<Month>04</Month> 

	<Day>2</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Evaluation of water quality index for ground water in Dapoli, MS, India</ArticleTitle> 


	<FirstPage>32</FirstPage>

	<LastPage>35</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>U.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Thakur </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Zoology, Government Digvijay PG Autonomous College, Rajnanadgaon-491441, Chhattisgarh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>M.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sharma </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Zoology and Biotechnology, Government V.Y.T.P.G. Autonomous College, Durg-491001, Chhattisgarh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>N.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mishra </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Zoology and Biotechnology, Government V.Y.T.P.G. Autonomous College, Durg-491001, Chhattisgarh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>K.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Damle </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Zoology, Government Digvijay PG Autonomous College, Rajnanadgaon-491441, Chhattisgarh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>S. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Tripathi </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Department of Zoology, Government Digvijay PG Autonomous College, Rajnanadgaon-491441, Chhattisgarh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Gajala</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Tazwar </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Chemistry, Janki Devi Bajaj Government Girls College, Kota-324001, Rajasthan, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Naveen</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mittal </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Chemistry, Janki Devi Bajaj Government Girls College, Kota-324001, Rajasthan, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Vijay </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Devra </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Chemistry, Janki Devi Bajaj Government Girls College, Kota-324001, Rajasthan, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Rizal</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Leela M. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Phuentsholing Higher Secondary School, Ministry of Education, Chukha, Bhutan</Affiliation>

		</Author>
		<Author> 

		<FirstName>Dem </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Yanki </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Phuentsholing Higher Secondary School, Ministry of Education, Chukha, Bhutan</Affiliation>

		</Author>
		<Author> 

		<FirstName>L.D.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Kiran </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Dept. of Zoology, Govt. Digvijay College, Rajnandgaon, Chhattisgar), India</Affiliation>

		</Author>
		<Author> 

		<FirstName>S. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Gupta </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Dept. of Zoology, Govt. Science College, Raipur, Chhattisgarh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Bhange</FirstName>

		<MiddleName> </MiddleName>

		<LastName>H.N. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Dept of SWCE, CAET, DBSKKV, Dapoli, MS, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Singh</FirstName>

		<MiddleName> </MiddleName>

		<LastName>P.K. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Dept. of SWE, CTAE, Udaipur, Raj, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Ingle</FirstName>

		<MiddleName> </MiddleName>

		<LastName>P.M. </LastName>

		<Suffix>3</Suffix>

		<Affiliation>DBSKKV, Dapoli, MS, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Gavit </FirstName>

		<MiddleName> </MiddleName>

		<LastName>B.K. </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Dept of SWCE, CAET, Rahuri, MS, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Short Communication</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2017</Year>
	<Month>7</Month>
	<Day>31</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2018</Year> 
	<Month>04</Month>									
	<Day>2</Day> 
	</PubDate>

	</History>
	<Abstract>In the present paper, ground water samples from different location of Dapoli block has been collected and analyzed for different physico-chemical factors. Water quality index of ground water supported on the basis of collected data from Dapoli block, were evaluated for factors viz. TDS, pH, Total Hardness, Cl, Nitrate and Sulphate, etc. The WQI calculate showed that maximum numbers of wells varies in between good to excellent class. A small number of water specimen came in the class fair to poor class representing that water was suitable. The WQI was excellent in the study area. It was concluded from the results obtained that ground water quality of Dapoli block is suitable for consumption purpose.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	