
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>Research Journal of Recent Sciences</JournalTitle> 

	<Issn>2277 - 2502</Issn>

	<Volume>6</Volume>

	<Issue>7</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2017</Year> 

	<Month>06</Month> 

	<Day>2</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Genome wide screening and analysis of Homo sapiens genes and proteins associated with schizophrenia</ArticleTitle> 


	<FirstPage>63</FirstPage>

	<LastPage>70</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Tamiru </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sisay Misganaw </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Development and Environmental Management Studies, University of Gondar, PoBox 196, Gondar, Ethiopia</Affiliation>

		</Author>
		<Author> 

		<FirstName>Khuraijam</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Pushpa </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Extension Education and Communication and Research Centre, Smt. VHD Central Institute of Home Science (Autonomous), Seshadri Road, Bangalore-560 001, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>R.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Srilakshmi </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Extension Education and Communication and Research Centre, Smt. VHD Central Institute of Home Science (Autonomous), Seshadri Road, Bangalore-560 001, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>H.S. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Surendra </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Statistics, University of Agricultural Sciences, GKVK, Bangalore-560 065, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Shaikh</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Vasim R. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>School of Chemical Sciences, North Maharashtra University, Jalgaon-425001, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Hundiwale</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Dilip G. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>School of Chemical Sciences, North Maharashtra University, Jalgaon-425001, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Patil </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Kesharsingh J. </LastName>

		<Suffix>3</Suffix>

		<Affiliation>School of Chemical Sciences, North Maharashtra University, Jalgaon-425001, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Bharda</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sheetal </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Fisheries Resource Management, College of Fisheries, Junagadh Agricultural University, Veraval, Gujarat, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Desai</FirstName>

		<MiddleName> </MiddleName>

		<LastName>A.Y. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>College of Fisheries, Junagadh Agricultural University, Veraval, Gujarat, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kumar P.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Tandel Rutvik </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Fisheries Resource Management, College of Fisheries, Junagadh Agricultural University, Veraval, Gujarat, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kumar T. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Tandel Jitendra </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Post Graduate Institute of Fisheries Education and Research, Kamdhenu University, Gandhinagar, Gujarat, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Singh </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Veerendra </LastName>

		<Suffix>1</Suffix>

		<Affiliation>ICAR- Central Institute of Fisheries Education, Versova, Mumbai-400061, Maharashtra, India and College of Fisheries, Junagadh Agricultural University, Veraval - 362 265, Gujarat, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>A.W.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Verla </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Chemistry, Imo state University, Owerri, Imo State, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>E.N.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Verla </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Environmental Technology, Federal University of Technology, Owerri, Imo State, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>V.O.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Nwaugo </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Environmental Resources and Technology, Abia State University, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>K.E. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Leizou </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Chemistry, Faculty of Sciences, Niger Delta University, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Asmelash</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Bruh </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Animal Genetics Laboratory, School of Animal and Range Sciences, College of Agriculture and Environmental Sciences; Post Box: 138, Haramaya University, Dire Dawa, Ethiopia</Affiliation>

		</Author>
		<Author> 

		<FirstName>Diriba</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Solomon </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Animal Genetics Laboratory, School of Animal and Range Sciences, College of Agriculture and Environmental Sciences; Post Box: 138, Haramaya University, Dire Dawa, Ethiopia</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kumar Pal </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sanjoy </LastName>

		<Suffix>3</Suffix>

		<Affiliation>School of Basic and Applied Sciences RNB Global University, Sri Ganganagar Road, Khara, Bikaner - 334601 Rajasthan</Affiliation>

		</Author>
		<Author> 

		<FirstName>Martha</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sushma Rani </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Life Sciences, Ravenshaw University, Cuttack, India and Department of Bioinformatics, Odisha University of Agriculture and Technology, Bhubaneswar, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mallik</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Dibyashree </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Life Sciences, Ravenshaw University, Cuttack, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Patri </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Manorama </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Life Sciences, Ravenshaw University, Cuttack, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Review Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2017</Year>
	<Month>5</Month>
	<Day>1</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2017</Year> 
	<Month>06</Month>									
	<Day>2</Day> 
	</PubDate>

	</History>
	<Abstract>Implementing traditional methods of browsing scientific information in literature databases like PUBMED to browse the molecular basis of a complex brain disorder like schizophrenia revealed the involvement of hundreds of gene with the disorder. It urged for the necessity to adopt some specialized experimental design including more relevant and reliable data mining technologies and methodologies to screen out the key player genes and proteins involved with our targeted disorder. After searching for all possible available molecular data for schizophrenia in case of Homo sapiens not less than 400 genes were found to be reported in about 900 different studies through GWAS. Various types of further analysis were then carried out on this gene set to filter the exact genes and proteins involved in the disorder based on their physicochemical properties, chromosomal localization, pathway analysis, involvement in biological processes, cellular localization, drug association studies and disease association studies. After all tedious observations and analysis interestingly it is revealed that the human chromosome No. 22 is highly enriched with schizophrenia associated genes, most of the genes are linked with more than one disorder along with schizophrenia, most of the proteins are membrane proteins and very less proteins are available with drugs approved for the disorder.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	