
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>Research Journal of Recent Sciences</JournalTitle> 

	<Issn>2277 - 2502</Issn>

	<Volume>6</Volume>

	<Issue>4</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2017</Year> 

	<Month>04</Month> 

	<Day>2</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Comparative study on biochemical analysis of moth bean (Vigna Acitinifolia) when treated with hot water and HgCl2</ArticleTitle> 


	<FirstPage>14</FirstPage>

	<LastPage>17</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Ghani </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Tuba </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Comsats Institute of Information Technology Lahore, Pakistan</Affiliation>

		</Author>
		<Author> 

		<FirstName>M. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Chaithra </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Botany, St. Joseph College, Devagiri, Kozhikode - 673008, Kerala, India </Affiliation>

		</Author>
		<Author> 

		<FirstName>Thomas </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Binu </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Botany, St. Joseph College, Devagiri, Kozhikode - 673008, Kerala, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Rafat</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Qudsiya </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biochemistry, Shri Shivaji College of Arts, Commerce and Science, Akola, MS, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Khan</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Nazia D. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biochemistry, Shri Shivaji College of Arts, Commerce and Science, Akola, MS, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Khan</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Zia H. </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Biochemistry, Shri Shivaji College of Arts, Commerce and Science, Akola, MS, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mular</FirstName>

		<MiddleName> </MiddleName>

		<LastName>S.M. </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Biochemistry, Shri Shivaji College of Arts, Commerce and Science, Akola, MS, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Farhat </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sadiya </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Department of Biochemistry, Shri Shivaji College of Arts, Commerce and Science, Akola, MS, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2016</Year>
	<Month>5</Month>
	<Day>12</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2017</Year> 
	<Month>04</Month>									
	<Day>2</Day> 
	</PubDate>

	</History>
	<Abstract>The present study aimed at investigating the effects of Hot water and Mercuric chloride on Biochemical parameter of Moth bean. Carbohydrate, Protein and Amylase consequently increase with hot water and HgCl2. The amylase activity at 3rd day of germination was highest in all the treatments hence recommended at 3rd day as optimum period for utilizing moth bean as a diet.  HgCl2 treatment for seed is recommended for germinating moth beans for crop purpose as highest enzymatic activity was observed in 5th day of germination.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	