
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>Research Journal of Recent Sciences</JournalTitle> 

	<Issn>2277 - 2502</Issn>

	<Volume>5</Volume>

	<Issue>1</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2016</Year> 

	<Month>January</Month> 

	<Day>2</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Open Loop Step test used for Process Identification and PID tuning controller by Genetic Algorithms</ArticleTitle> 


	<FirstPage>16</FirstPage>

	<LastPage>26</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Mohammadnia</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Leila </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Mathematics, Science and Research Branch, Islamic Azad University, Tehran, IRAN </Affiliation>

		</Author>
		<Author> 

		<FirstName>Jalal  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Amini</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Geometric Engineering, Collage of Engineering, University Of Tehran, Tehran, IRAN</Affiliation>

		</Author>
		<Author> 

		<FirstName> Alima Esther Irma</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Nougbode Yéwêgnon</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Laboratoire d’Hydrologie Appliquée (LHA), Faculté des Sciences et Techniques, Université d’Abomey Calavi, Cotonou, BENIN</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sessou </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Philippe</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Laboratoire d’Etude et de Recherche en Chimie Appliquée (LERCA), Ecole Polytechnique d’Abomey Calavi(EPAC), Université d’AbomeyCalavi, Cotono, BENIN</Affiliation>

		</Author>
		<Author> 

		<FirstName>Abdoukarim</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Alassane </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Laboratoire d’Hydrologie Appliquée (LHA), Faculté des Sciences et Techniques, Université d’Abomey Calavi, Cotonou, BENIN</Affiliation>

		</Author>
		<Author> 

		<FirstName> Abdou Karim Alassane</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Youssao</LastName>

		<Suffix>4</Suffix>

		<Affiliation>Laboratoire d’Etude et de Recherche en Chimie Appliquée (LERCA), Ecole Polytechnique d’Abomey Calavi(EPAC), Université d’AbomeyCalavi, Cotono, BENIN </Affiliation>

		</Author>
		<Author> 

		<FirstName>Cokou Pascal</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Agbangnan</LastName>

		<Suffix>5</Suffix>

		<Affiliation>Laboratoire d’Etude et de Recherche en Chimie Appliquée (LERCA), Ecole Polytechnique d’Abomey Calavi(EPAC), Université d’AbomeyCalavi, Cotono, BENIN </Affiliation>

		</Author>
		<Author> 

		<FirstName>Daouda</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mama </LastName>

		<Suffix>6</Suffix>

		<Affiliation>Laboratoire d’Hydrologie Appliquée (LHA), Faculté des Sciences et Techniques, Université d’Abomey Calavi, Cotonou, BENIN </Affiliation>

		</Author>
		<Author> 

		<FirstName> Koko Codjo Dominique </FirstName>

		<MiddleName> </MiddleName>

		<LastName> Sohounhloue </LastName>

		<Suffix>7</Suffix>

		<Affiliation>Laboratoire d’Etude et de Recherche en Chimie Appliquée (LERCA), Ecole Polytechnique d’Abomey Calavi(EPAC), Université d’AbomeyCalavi, Cotono, BENIN </Affiliation>

		</Author>
		<Author> 

		<FirstName>Jiménez Rubén</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Lagunas </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Universidad Autonoma de Campeche, MÉXICO </Affiliation>

		</Author>
		<Author> 

		<FirstName>Medina Alberto</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Lorandi</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Instituto de Ingenieria, Universidad Veracruzana, MEXICO</Affiliation>

		</Author>
		<Author> 

		<FirstName>Hermida Saba </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Guillermo</LastName>

		<Suffix>3</Suffix>

		<Affiliation>Instituto de Ingenieria, Universidad Veracruzana, MEXICO</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2014</Year>
	<Month>8</Month>
	<Day>12</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2016</Year> 
	<Month>January</Month>									
	<Day>2</Day> 
	</PubDate>

	</History>
	<Abstract>In this article a proposal to solve two control problems from multiple point identification process frequency response of linear models, using an open loop step, is presented. The identified points are used, in one case a PID controller tuning, and the other application deals with transfer function modeling problem, both problems are stated as a nonlinear least squares unconstrained minimization problem. The optimization problem is solved with a simple genetic algorithm.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	