
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>Research Journal of Recent Sciences</JournalTitle> 

	<Issn>2277 - 2502</Issn>

	<Volume>5</Volume>

	<Issue>1</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2016</Year> 

	<Month>January</Month> 

	<Day>2</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Evaluation of Aloe vera leaf gel as a Natural Flocculant: Phytochemical Screening and Turbidity removal Trials of water by Coagulation flocculation</ArticleTitle> 


	<FirstPage>9</FirstPage>

	<LastPage>15</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Mohammadnia</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Leila </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Mathematics, Science and Research Branch, Islamic Azad University, Tehran, IRAN </Affiliation>

		</Author>
		<Author> 

		<FirstName>Jalal  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Amini</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Geometric Engineering, Collage of Engineering, University Of Tehran, Tehran, IRAN</Affiliation>

		</Author>
		<Author> 

		<FirstName> Alima Esther Irma</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Nougbode Yéwêgnon</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Laboratoire d’Hydrologie Appliquée (LHA), Faculté des Sciences et Techniques, Université d’Abomey Calavi, Cotonou, BENIN</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sessou </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Philippe</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Laboratoire d’Etude et de Recherche en Chimie Appliquée (LERCA), Ecole Polytechnique d’Abomey Calavi(EPAC), Université d’AbomeyCalavi, Cotono, BENIN</Affiliation>

		</Author>
		<Author> 

		<FirstName>Abdoukarim</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Alassane </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Laboratoire d’Hydrologie Appliquée (LHA), Faculté des Sciences et Techniques, Université d’Abomey Calavi, Cotonou, BENIN</Affiliation>

		</Author>
		<Author> 

		<FirstName> Abdou Karim Alassane</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Youssao</LastName>

		<Suffix>4</Suffix>

		<Affiliation>Laboratoire d’Etude et de Recherche en Chimie Appliquée (LERCA), Ecole Polytechnique d’Abomey Calavi(EPAC), Université d’AbomeyCalavi, Cotono, BENIN </Affiliation>

		</Author>
		<Author> 

		<FirstName>Cokou Pascal</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Agbangnan</LastName>

		<Suffix>5</Suffix>

		<Affiliation>Laboratoire d’Etude et de Recherche en Chimie Appliquée (LERCA), Ecole Polytechnique d’Abomey Calavi(EPAC), Université d’AbomeyCalavi, Cotono, BENIN </Affiliation>

		</Author>
		<Author> 

		<FirstName>Daouda</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mama </LastName>

		<Suffix>6</Suffix>

		<Affiliation>Laboratoire d’Hydrologie Appliquée (LHA), Faculté des Sciences et Techniques, Université d’Abomey Calavi, Cotonou, BENIN </Affiliation>

		</Author>
		<Author> 

		<FirstName> Koko Codjo Dominique </FirstName>

		<MiddleName> </MiddleName>

		<LastName> Sohounhloue </LastName>

		<Suffix>7</Suffix>

		<Affiliation>Laboratoire d’Etude et de Recherche en Chimie Appliquée (LERCA), Ecole Polytechnique d’Abomey Calavi(EPAC), Université d’AbomeyCalavi, Cotono, BENIN </Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2014</Year>
	<Month>6</Month>
	<Day>25</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2016</Year> 
	<Month>January</Month>									
	<Day>2</Day> 
	</PubDate>

	</History>
	<Abstract>This study focused on the evaluation as natural flocculant in water clarification and identification of major phytochemical groups of Aloe vera, a plant which belongs to Liliaceae family. Phytochemical groups such tannins, saponins, mucilage, flavonoids, anthracene derivatives, quinone derivatives and proteins were identified. However, they were devoid of alkaloids, reducing compounds, cardiotonic glycosides in this plant. The results obtained for determined Aloe vera constituent materials showed a high rate of organic matter in this plant (81.05% of dry matter) and low levels of dry matter and ash (respectively 4.2% of fresh matter and 12.04% of dry matter). The clarification tests using this plant for very turbid surface water (turbidity: 185-200 NTU, Suspended solids: 160-170, Obvious color: 275-285 Pt Co), showed a good elimination of turbidity and suspended solids. Removal efficiency was 72% for turbidity, 91% for suspended solids and 15% for the obvious color. Aloe vera can be promoted as a good natural floculant in surface water clarification.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	