
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>Research Journal of Recent Sciences</JournalTitle> 

	<Issn>2277 - 2502</Issn>

	<Volume>4</Volume>

	<Issue>ISC-2014</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2015</Year> 

	<Month>-----Select----</Month> 

	<Day>2</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Identification of Pseudomonas using Probabilistic identification of Bacteria (PIB) Software</ArticleTitle> 


	<FirstPage>14</FirstPage>

	<LastPage>18</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Pravin</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Dahiphale</LastName>

		<Suffix>1</Suffix>

		<Affiliation>WE Deppt., CTAE, MPUAT, Udaipur, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName></FirstName>

		<MiddleName> </MiddleName>

		<LastName>P.K.Singh</LastName>

		<Suffix>2</Suffix>

		<Affiliation> SWE Deppt., CAET, Dapoli, INDIA  </Affiliation>

		</Author>
		<Author> 

		<FirstName>Kothari</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mahesh</LastName>

		<Suffix>3</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Kishor</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Gharde</LastName>

		<Suffix>4</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Sagarika</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Swain</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Kerala University of Fisheries and Ocean Studies (KUFOS), P.O. Panangad, Kochi, Kerala, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>Shyama</FirstName>

		<MiddleName> </MiddleName>

		<LastName>S.</LastName>

		<Suffix>2</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Dinesh</FirstName>

		<MiddleName> </MiddleName>

		<LastName>K.</LastName>

		<Suffix>3</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Sreenath</FirstName>

		<MiddleName> </MiddleName>

		<LastName>V.R.</LastName>

		<Suffix>4</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Adnankhan</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Golandaj</LastName>

		<Suffix>5</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName></FirstName>

		<MiddleName> </MiddleName>

		<LastName>aj</LastName>

		<Suffix>6</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Bhojiya</FirstName>

		<MiddleName> </MiddleName>

		<LastName>A.A.</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biotechnology, Mohanlal Sukhadia University, Udaipur-313001, Rajasthan, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>Joshi</FirstName>

		<MiddleName> </MiddleName>

		<LastName>H.</LastName>

		<Suffix>2</Suffix>

		<Affiliation></Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2014</Year>
	<Month>11</Month>
	<Day>14</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2015</Year> 
	<Month>-----Select----</Month>									
	<Day>2</Day> 
	</PubDate>

	</History>
	<Abstract>The genus Pseudomonas is a metabolically versatile group of gram-negative, motile, rod-shaped bacteria. They are common soil-dwelling aerotactic gram-negative proteobacteria with the unique ability to utilize exotic carbon sources for energy. Some members of the genus Pseudomonas are able to metabolize chemical pollutants in the environment, and as a result can be used for bioremediation. Therefore, characterization of various species of Pseudomonas is of significant importance. In the present study four isolates HMR1, HMR4, HMR7 and HMR16 were characterized on the basis of morphological and biochemical characteristics aided with Probabilistic identification of bacteria (PIB) software. For the isolates, HMR1 and HMR16 identification threshold reached to 1.0 and for the isolates, HMR4 and HMR7 identification threshold reached to 0.98906. Isolate HMR1 and HMR16 were identified as Pseudomonas aeruginosa and isolate HMR4 and HMR7 were identified as Pseudomonas putida. </Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	