
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>Research Journal of Recent Sciences</JournalTitle> 

	<Issn></Issn>

	<Volume>15</Volume>

	<Issue>4</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2026</Year> 

	<Month>10</Month> 

	<Day>2</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Assessing Climate Vulnerability and Enhancing Adaptive Capacity in Social-Ecological Fisheries and Aquaculture Systems</ArticleTitle> 


	<FirstPage>53</FirstPage>

	<LastPage>58</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>M</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Kushalatha </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Biochemistry department, Maharani Lakshmi Ammanni College for Women Autonomous, Bangalore, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>H R </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Umesh </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Biochemistry department, Maharani Lakshmi Ammanni College for Women Autonomous, Bangalore, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>B S</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Jyothsna </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Botany, Government Science College, N.T. Road, Bangalore-01, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>S Deepashree </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Chaitra </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Botany, Government Science College, N.T. Road, Bangalore-01, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>B.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Kavitha </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Microbiology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kumar M. B.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Bindu</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Microbiology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>G.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Priya</LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Microbiology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>B. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mamatha </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Microbiology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>B.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Kavitha </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Microbiology, Nrupathunga University, Bengaluru, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Yadav R. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Vijay</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Microbiology, Nrupathunga University, Bengaluru, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>A. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ankitha</LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Microbiology, Nrupathunga University, Bengaluru, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kalala José </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Kalala </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Laboratory of Electrical Engineering and Electronic, Polytechnic Superior National School, Marien Ngouabi University, Brazzaville, Congo</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mobonda Flory</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Lidinga </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Laboratory of Electrical Engineering, ISTA-Kinshasa, Democratic Republic of the Congo, DR Congo</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kazadi André</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Bandekela </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Laboratory of Electrical Engineering, ISTA-Kinshasa, Democratic Republic of the Congo, DR Congo</Affiliation>

		</Author>
		<Author> 

		<FirstName> </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Nsongo Timothée</LastName>

		<Suffix>4</Suffix>

		<Affiliation>Faculty of Sciences and Techniques, Marien Ngouabi University, Brazzaville, Congo</Affiliation>

		</Author>
		<Author> 

		<FirstName>Shivendra</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Tiwari</LastName>

		<Suffix>1</Suffix>

		<Affiliation>IES, IPS Academy, Indore, MP, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sanjay </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Jain</LastName>

		<Suffix>2</Suffix>

		<Affiliation>UEC, Ujjain, Indore, MP, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Rajendra  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sharma</LastName>

		<Suffix>3</Suffix>

		<Affiliation>UEC, Ujjain, Indore, MP, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Nisha </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Patidar</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Engineering Science and Humanities, Chameli Devi Group of Institutions Umikheda, Khandwa Road, Indore, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Nitish </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Kumar Gupta</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Applied Chemistry, Shri Govindram Seksaria Institute of Technology and Science, 23 Park Road, Indore, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Harshitha </FirstName>

		<MiddleName> </MiddleName>

		<LastName>V </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of PG studies in Biotechnology, Nrupathunga University, Bengaluru, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sarina  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>P Khabade</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of PG studies in Biotechnology, Nrupathunga University, Bengaluru, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Nazia </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Hassan B</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Computer Science, Lal Bahadur Shastri Government First Grade College, RT Nagar, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sasikala  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>P</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Computer Science, Lal Bahadur Shastri Government First Grade College, RT Nagar, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Swarit </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Gupta</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Civil Engineering Department, MANIT, Bhopal, 462003, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>H. L. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Tiwari</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Civil Engineering Department, MANIT, Bhopal, 462003, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Review Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2026</Year>
	<Month>8</Month>
	<Day>28</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2026</Year> 
	<Month>10</Month>									
	<Day>2</Day> 
	</PubDate>

	</History>
	<Abstract>The escalating impacts of anthropogenic climate change pose an existential threat to global aquatic ecosystems and the socio-economic stability of fisheries-dependent communities. This comprehensive review synthesizes empirical literature to evaluate the cascading biophysical stressors—including thermal anomalies, ocean acidification, deoxygenation, and shifting current dynamics—on both wild-capture fisheries and managed aquaculture systems. Utilizing the Intergovernmental Panel on Climate Change (IPCC) vulnerability framework, this paper assesses the exposure, sensitivity, and adaptive capacity of small-scale fisheries (SSF) and coastal communities, highlighting their pronounced susceptibility due to localized resource dependency and limited capital mobility. Furthermore, this review critically examines behavioural, technological, and institutional adaptation strategies. For capture fisheries, resilience mechanisms encompass gear modification, target species diversification, and dynamic spatial management. In parallel, the aquaculture sector must prioritize structural and genetic innovations, such as Recirculating Aquaculture Systems (RAS) and Integrated Multi-Trophic Aquaculture (IMTA). By analyzing over twenty foundational and contemporary peer-reviewed studies, this paper demonstrates that proactive, ecosystem-based management and equitable policy interventions are imperative to secure the socio-economic resilience of global fisheries livelihoods in a warming ocean.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	