
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>Research Journal of Recent Sciences</JournalTitle> 

	<Issn></Issn>

	<Volume>15</Volume>

	<Issue>3</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2026</Year> 

	<Month>07</Month> 

	<Day>2</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Harnessing Microbes for Power: Evaluating Voltage Yield across Various Bio-waste Substrates</ArticleTitle> 


	<FirstPage>47</FirstPage>

	<LastPage>54</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Sahu </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Suresh </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Government Engineering College, Ajmer, Rajasthan, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kumar</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Vinod </LastName>

		<Suffix>1</Suffix>

		<Affiliation>NTPC Energy Technology Research Alliance (NETRA), Plot No. E-3, Ecotech-II, Udyog Vihar, Greater Noida -201306, Uttar Pradesh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Aggarwal</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Akanksha </LastName>

		<Suffix>2</Suffix>

		<Affiliation>NTPC Energy Technology Research Alliance (NETRA), Plot No. E-3, Ecotech-II, Udyog Vihar, Greater Noida -201306, Uttar Pradesh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kulshershtha</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Amit </LastName>

		<Suffix>3</Suffix>

		<Affiliation>NTPC Energy Technology Research Alliance (NETRA), Plot No. E-3, Ecotech-II, Udyog Vihar, Greater Noida -201306, Uttar Pradesh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kumar</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Manish </LastName>

		<Suffix>4</Suffix>

		<Affiliation>NTPC Energy Technology Research Alliance (NETRA), Plot No. E-3, Ecotech-II, Udyog Vihar, Greater Noida -201306, Uttar Pradesh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kumar</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Shanta </LastName>

		<Suffix>5</Suffix>

		<Affiliation>NTPC Energy Technology Research Alliance (NETRA), Plot No. E-3, Ecotech-II, Udyog Vihar, Greater Noida -201306, Uttar Pradesh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Tripathi</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Raj Kumar </LastName>

		<Suffix>6</Suffix>

		<Affiliation>NTPC Energy Technology Research Alliance (NETRA), Plot No. E-3, Ecotech-II, Udyog Vihar, Greater Noida -201306, Uttar Pradesh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Saini</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Yashwant Kumar </LastName>

		<Suffix>7</Suffix>

		<Affiliation>NTPC Energy Technology Research Alliance (NETRA), Plot No. E-3, Ecotech-II, Udyog Vihar, Greater Noida -201306, Uttar Pradesh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Gupta </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Shyam Manohar </LastName>

		<Suffix>8</Suffix>

		<Affiliation>NTPC Energy Technology Research Alliance (NETRA), Plot No. E-3, Ecotech-II, Udyog Vihar, Greater Noida -201306, Uttar Pradesh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Ram</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Anshu Beulah </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biotechnology, Nrupathunga University, Nrupathunga Road, Bangalore, Karnataka 560001, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kour </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Gurshish </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Clinical Microbiology Division, Indian Institute of Integrative Medicine (CSIR), Canal Road, Jammu 180 001, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>P.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Priya </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of PG studies in Biotechnology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>P.R.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Druthi </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of PG studies in Biotechnology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>M.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Jeevitha </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of PG studies in Biotechnology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kabhade</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sarina P. </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of PG studies in Biotechnology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Stella </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Bhupanapadu Sunkesula Mary </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Insearch Laboratory, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>M.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Jeevitha </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biotechnology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>P.R.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Druthi </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biotechnology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>P.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Priya </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Biotechnology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kabhade</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sarina P </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Biotechnology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Stella </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Bhupanapadu Sunkesula Mary </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Insearch Laboratory, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>P.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Rajeshwari </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Government Science College, Chitradurga, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Raveesha </FirstName>

		<MiddleName> </MiddleName>

		<LastName>K.A. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Life Sciences, JSS Academy of Higher Education and Research (JSSAHER) Mysuru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>B.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Kavitha </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Microbiology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Shetty</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Chandana R </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Microbiology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>R.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Pavithra </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Microbiology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>V.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Vanaja </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Microbiology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Varshini </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Vidhya </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Department of Microbiology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2026</Year>
	<Month>4</Month>
	<Day>10</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2026</Year> 
	<Month>07</Month>									
	<Day>2</Day> 
	</PubDate>

	</History>
	<Abstract>The demand for sustainable energy drives the exploration of organic waste for power generation via Microbial Fuel Cells (MFCs). This study explores the potential of microbial systems to generate electrical energy using different bio-wastes as substrates. Voltage outputs were compared across diverse organic wastes, to identify substrates that maximize energy production. Substrates used for the study include banana peel, sugarcane bagasse, rhizosphere soil and cattle manure. A dual-chambered MFC setup consistently utilized aluminum anodes, while cathode configurations varied viz., water with an aluminum electrode for banana peel, potassium ferricyanide with copper electrodes for sugarcane bagasse and rhizosphere soil and potassium permanganate with a copper electrode for cattle manure. Voltage and pH monitoring revealed significant variations in performance with cattle manure yielding the highest output of 1255 mV and banana peel the lowest at 252 mV. The identification of Rhizobium in rhizosphere soil emphasizes the critical role of specific microbial communities in driving the electrochemical process. The findings indicate that MFCs can effectively utilize organic residues for electricity generation while also helping waste utilization and renewable energy production. It also highlights the potential of MFC technology for environmental challenges and energy self-sufficiency, while offering insights into effective waste-to-energy conversion strategies.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	