
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>Research Journal of Recent Sciences</JournalTitle> 

	<Issn></Issn>

	<Volume>15</Volume>

	<Issue>3</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2026</Year> 

	<Month>07</Month> 

	<Day>2</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Measurement of volumes in the Gaṇita-Sāra-Saṅgraha of Mahāvīrācārya  (c.850 AD)</ArticleTitle> 


	<FirstPage>115</FirstPage>

	<LastPage>118</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Sahu </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Suresh </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Government Engineering College, Ajmer, Rajasthan, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kumar</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Vinod </LastName>

		<Suffix>1</Suffix>

		<Affiliation>NTPC Energy Technology Research Alliance (NETRA), Plot No. E-3, Ecotech-II, Udyog Vihar, Greater Noida -201306, Uttar Pradesh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Aggarwal</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Akanksha </LastName>

		<Suffix>2</Suffix>

		<Affiliation>NTPC Energy Technology Research Alliance (NETRA), Plot No. E-3, Ecotech-II, Udyog Vihar, Greater Noida -201306, Uttar Pradesh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kulshershtha</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Amit </LastName>

		<Suffix>3</Suffix>

		<Affiliation>NTPC Energy Technology Research Alliance (NETRA), Plot No. E-3, Ecotech-II, Udyog Vihar, Greater Noida -201306, Uttar Pradesh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kumar</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Manish </LastName>

		<Suffix>4</Suffix>

		<Affiliation>NTPC Energy Technology Research Alliance (NETRA), Plot No. E-3, Ecotech-II, Udyog Vihar, Greater Noida -201306, Uttar Pradesh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kumar</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Shanta </LastName>

		<Suffix>5</Suffix>

		<Affiliation>NTPC Energy Technology Research Alliance (NETRA), Plot No. E-3, Ecotech-II, Udyog Vihar, Greater Noida -201306, Uttar Pradesh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Tripathi</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Raj Kumar </LastName>

		<Suffix>6</Suffix>

		<Affiliation>NTPC Energy Technology Research Alliance (NETRA), Plot No. E-3, Ecotech-II, Udyog Vihar, Greater Noida -201306, Uttar Pradesh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Saini</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Yashwant Kumar </LastName>

		<Suffix>7</Suffix>

		<Affiliation>NTPC Energy Technology Research Alliance (NETRA), Plot No. E-3, Ecotech-II, Udyog Vihar, Greater Noida -201306, Uttar Pradesh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Gupta </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Shyam Manohar </LastName>

		<Suffix>8</Suffix>

		<Affiliation>NTPC Energy Technology Research Alliance (NETRA), Plot No. E-3, Ecotech-II, Udyog Vihar, Greater Noida -201306, Uttar Pradesh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Ram</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Anshu Beulah </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biotechnology, Nrupathunga University, Nrupathunga Road, Bangalore, Karnataka 560001, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kour </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Gurshish </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Clinical Microbiology Division, Indian Institute of Integrative Medicine (CSIR), Canal Road, Jammu 180 001, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>P.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Priya </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of PG studies in Biotechnology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>P.R.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Druthi </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of PG studies in Biotechnology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>M.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Jeevitha </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of PG studies in Biotechnology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kabhade</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sarina P. </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of PG studies in Biotechnology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Stella </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Bhupanapadu Sunkesula Mary </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Insearch Laboratory, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>M.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Jeevitha </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biotechnology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>P.R.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Druthi </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biotechnology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>P.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Priya </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Biotechnology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kabhade</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sarina P </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Biotechnology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Stella </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Bhupanapadu Sunkesula Mary </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Insearch Laboratory, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>P.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Rajeshwari </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Government Science College, Chitradurga, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Raveesha </FirstName>

		<MiddleName> </MiddleName>

		<LastName>K.A. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Life Sciences, JSS Academy of Higher Education and Research (JSSAHER) Mysuru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>B.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Kavitha </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Microbiology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Shetty</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Chandana R </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Microbiology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>R.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Pavithra </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Microbiology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>V.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Vanaja </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Microbiology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Varshini </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Vidhya </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Department of Microbiology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>N.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Anuroopa </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Microbiology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>R.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Prajwal </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Microbiology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>M.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Kishore Rao </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Microbiology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>C.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Deepika </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Microbiology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>M.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Jayashree </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Department of Microbiology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>P. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Rashmi </LastName>

		<Suffix>6</Suffix>

		<Affiliation>Department of Microbiology, Nrupathunga University, Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>N.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Hithyshi </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Post-Graduate Studies in Zoology, Nrupathunga University, Bengaluru, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>B.C.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Shashikanth </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Post-Graduate Studies in Zoology, Nrupathunga University, Bengaluru, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>D.A.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Uday Kumar </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Post-Graduate Studies in Zoology, Nrupathunga University, Bengaluru, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>H.M. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mohan Kumar </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Post-Graduate Studies in Zoology, Nrupathunga University, Bengaluru, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>S. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Priya </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Computer Science, Government First Grade College, Domlur Shanthi Nagar, Bengaluru, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Urs </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Bharathi Shettahalli Nagaraje </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Mathematics, Government Science College, Chitradurga, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Gonasagi </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Pushpalata </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Computer Science, Govt. First Grade College Mahagaon Cross, Kalaburagi, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>L.A.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Priyanka </LastName>

		<Suffix>1</Suffix>

		<Affiliation>St Pauls College, Bangalore, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>C. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Subramani </LastName>

		<Suffix>2</Suffix>

		<Affiliation>GFGC and PG centre Shankaranarayana, Udupi, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>N.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Asha </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Computer Science, Nrupathunga University (Formerly Government Science College), Bangalore, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>S. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sinchana </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of CSE, BGS College of Engineering and Technology, Bangalore, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>B.S. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Jyothsna </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Botany, Government Science College, N.T. Road, Bangalore-01, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Gonchigara </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Thippeswamy </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Mathematics, Government First Grade College, Harapanahalli, Vijayanagara Dt.-583131, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Lingappa</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Alageri </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Government First Grade College, Sandur- 583119, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Hanagodimath </FirstName>

		<MiddleName> </MiddleName>

		<LastName>S.M. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of PG Studies and Research in Physics, Gulbarga University, Kalaburagi-585 106, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>V.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Vanaja </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Mathematics, Government First Grade College, Yelahanka, Bangalore-560 064, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>M. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Shailaja </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Mathematics, Government First Grade College, Yelahanka, Bangalore-560 064, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Article</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2026</Year>
	<Month>4</Month>
	<Day>14</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2026</Year> 
	<Month>07</Month>									
	<Day>2</Day> 
	</PubDate>

	</History>
	<Abstract>Ancient Indian mathematical texts presented detailed problems in arithmetic, algebra, and geometry, which were essential for daily life. Mahāvīrācārya’s treatise, the Gaṇita-Sāra-Saṅgraha (GSS), represents a significant contribution to mathematics. This work comprises nine chapters and approximately 1100 verses. Chapter eight, titled Khātavyavahāraḥ (Calculations regarding excavations), uniquely and thoroughly addresses calculations for the depth of a ditch, the volume of a pyramid and its frustum, the volume of a cone, and the volume of a sphere. He developed formulas for calculating the areas and volumes of both regular and irregular polygons. His contributions represent a significant and distinctive advancement upon the work of earlier mathematicians such as Āryabhaṭa and Bramhagupta. This paper examines issues concerning certain calculations and other Indian mathematical texts, offering modern mathematical interpretations.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	