
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>Research Journal of Recent Sciences</JournalTitle> 

	<Issn>2277 - 2502</Issn>

	<Volume>1</Volume>

	<Issue>4</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2012</Year> 

	<Month>April</Month> 

	<Day>2</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Health Beliefs and Perception of Well-being among the Lois of Thanga in Manipur, India</ArticleTitle> 


	<FirstPage>46</FirstPage>

	<LastPage> 52</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Pascal</FirstName>

		<MiddleName> </MiddleName>

		<LastName>C.</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Laboratoire d’Etude et de Recherche en Chimie Appiquée (LERCA), Ecoe Poytechnique d'Abomey-Calavi (EPAC), Universit d'Abomey-Calavi (UAC), 01 BP 2009 Cotonou, REPUBLIC OF BENIN </Affiliation>

		</Author>
		<Author> 

		<FirstName>Agbangnan</FirstName>

		<MiddleName> </MiddleName>

		<LastName>D.</LastName>

		<Suffix>2</Suffix>

		<Affiliation> Institut Pluridisciplinaire de Recherche sur lEnvironnement et les Matriaux (IPREM), Universit de Pau et des Pays de lAdour (UPPA), UMR 5254 Technopole Hlioparc, 2 avenue du prsident dAngot 64053 PAU Cedex, FRANCE </Affiliation>

		</Author>
		<Author> 

		<FirstName>Christine</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Tachon</LastName>

		<Suffix>3</Suffix>

		<Affiliation> Institut des Sciences Molculaires (ISM), Universit de Bordeaux 1, CNRS UMR 5255 Batiment A12, 351 cours de la libration, 33405TALENCE cedex, FRANCE</Affiliation>

		</Author>
		<Author> 

		<FirstName>Justine</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Dangou</LastName>

		<Suffix>4</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Anna</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Chrostowska</LastName>

		<Suffix>5</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Fouquet</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Eric</LastName>

		<Suffix>6</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>DominiqueC.K.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sohounhloue</LastName>

		<Suffix>7</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Srivastava</FirstName>

		<MiddleName> </MiddleName>

		<LastName>K.P.</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Ganga Singh College, Jai Prakash University, Chapra-841 301, Bihar, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>Singh </FirstName>

		<MiddleName> </MiddleName>

		<LastName>VikashKumar</LastName>

		<Suffix>2</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Balamuralitharan</FirstName>

		<MiddleName> </MiddleName>

		<LastName>S.</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Mathematics, Sri Ramanujar Engineering College, Chennai-48, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>Rajasekaran</FirstName>

		<MiddleName> </MiddleName>

		<LastName>S.</LastName>

		<Suffix>2</Suffix>

		<Affiliation> Professor and COE, Department of Mathematics, BS Abdur Rahman University, Chennai-48, INDIA  </Affiliation>

		</Author>
		<Author> 

		<FirstName>Nwajei</FirstName>

		<MiddleName> </MiddleName>

		<LastName>G.E.</LastName>

		<Suffix>1</Suffix>

		<Affiliation> Dept. of Chemistry, Delta State University Abraka, NIGERIA  </Affiliation>

		</Author>
		<Author> 

		<FirstName>Okwagi</FirstName>

		<MiddleName> </MiddleName>

		<LastName>P.</LastName>

		<Suffix>2</Suffix>

		<Affiliation> Dept. of Chemistry, College of Education Agbor, NIGERIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>Nwajei</FirstName>

		<MiddleName> </MiddleName>

		<LastName>R.I.</LastName>

		<Suffix>3</Suffix>

		<Affiliation> Dept. of Botany, Delta State University, Abraka, NIGERIA  </Affiliation>

		</Author>
		<Author> 

		<FirstName>Obi-Iyeke</FirstName>

		<MiddleName> </MiddleName>

		<LastName>G.E.</LastName>

		<Suffix>4</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Yousefi</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Z</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Civil Engineering, Tabriz Branch, Islamic Azad University, Tabriz, IRAN </Affiliation>

		</Author>
		<Author> 

		<FirstName>VefaAkpinar</FirstName>

		<MiddleName> </MiddleName>

		<LastName>M.</LastName>

		<Suffix>2</Suffix>

		<Affiliation> Civil Engineering Department, Karadeniz Technical University, Trabzon, TURKEY  </Affiliation>

		</Author>
		<Author> 

		<FirstName>AntonyRavindran</FirstName>

		<MiddleName> </MiddleName>

		<LastName>A.</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Manonmaniam Sundaranar University, Dept. of Geology, Geophysical Research Lab, V.O. Chidambaram College, Thoothukudi, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>PebamNganthoiba</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mangang</LastName>

		<Suffix>1</Suffix>

		<Affiliation> School of Social Work, Tata Institute of Social Sciences, Mumbai-400088, INDIA  </Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2012</Year>
	<Month>3</Month>
	<Day>3</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2012</Year> 
	<Month>April</Month>									
	<Day>2</Day> 
	</PubDate>

	</History>
	<Abstract>The concept of well-being and notion of good health varies between different societies. Health beliefs of people in a society are constructed on the basis of culture and tradition. The paper attempts to bring out the health beliefs and perceptions of good health and well-being among the Lois of Thanga Island of Loktak Lake, a fishing community of Manipur. Structured face-toface interviews were conducted among 200 respondents. Majority of the respondents perform religious practices related with supernatural causes of illness irrespective of status of education, religion, standard of living index .The indigenous community,Lois of Thanga has its own understanding of health and well-being as they are bound by the cultural beliefs and tradition with respect to perception of good health and well being. To improve access to health services, policy makers and service providers should understand the health beliefs and practices of the community.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	