
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Social Sciences</JournalTitle> 

	<Issn>2319 </Issn>

	<Volume>9</Volume>

	<Issue>2</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2020</Year> 

	<Month>04</Month> 

	<Day>14</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Fulfillment of fundamental rights among Bangladeshi people: does income and expenditure matter?</ArticleTitle> 


	<FirstPage>39</FirstPage>

	<LastPage>44</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Georgina</FirstName>

		<MiddleName> </MiddleName>

		<LastName>ADEBAYO Abiola </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Business Economics, Wageningen University and Research, Netherlands</Affiliation>

		</Author>
		<Author> 

		<FirstName>Olufunmilayo T </FirstName>

		<MiddleName> </MiddleName>

		<LastName>AFOLAYAN </LastName>

		<Suffix>2</Suffix>

		<Affiliation>General Studies Department, The Federal Polytechnic, Ilaro, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>V.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sivaprasad </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Public Administration and Policy Studies, Central University of Kerala, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Srinu </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Gugulothu </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Public Administration and Policy Studies, Central University of Kerala, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>A.K.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Anand </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Baraktullah University, Bhopal, MP, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>A. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>David </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Nutan Girls Degree College, Bhopal, MP, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Ramesh </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ashwini </LastName>

		<Suffix>1</Suffix>

		<Affiliation>University of Mysore, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Wadhwa </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ritu </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Amity Business School, Amity University, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Yadav</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Manju </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Economics, B.S.R. Government Arts College, Alwar, Rajasthan-301 001, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Yadav </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Deepesh </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Raj Rishi Bhartrihari Matsya University, Alwar, Rajasthan-3001 001, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Rahman </FirstName>

		<MiddleName> </MiddleName>

		<LastName>K.M. Mustafizur </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Population Science, Jatiya Kabi Kazi Nazrul Islam University, Trishal, Mymensingh, Bangladesh</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Review Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2019</Year>
	<Month>6</Month>
	<Day>11</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2020</Year> 
	<Month>04</Month>									
	<Day>14</Day> 
	</PubDate>

	</History>
	<Abstract>There are some viable progresses have been made by Bangladesh in the socio-economic sectors during the past few decades. But the profits of those progresses are unequally distributed over the countryside. The inequality in income has risen during the past few years. The expenditure and consumption of the countrymen has increased at higher rate than that of the income. This has an adverse effect on the fulfillment of the basic rights of the country&prime;s population. It is the constitutional obligation of the state to ensure fundamental rights of population. It is believed that this study will helpful for the policy makers in identifying the main causes of rise in the price of essential commodities in design effective programs in the concerning matter. Results of this study will facilitate policy-makers and respected authorities in taking proper and practical steps and developing feasible strategies to address the issue of fundamental rights of people in Bangladesh.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	