
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Social Sciences</JournalTitle> 

	<Issn>2319 - 3565</Issn>

	<Volume>5</Volume>

	<Issue>1</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2016</Year> 

	<Month>January</Month> 

	<Day>14</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Socio-Economic Influences of Wetlands on the Life of the People: A Case Study of Hnahila Beel, Nagaon, Assam, India</ArticleTitle> 


	<FirstPage>42</FirstPage>

	<LastPage>46</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Yogendra </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Musahar</LastName>

		<Suffix>1</Suffix>

		<Affiliation>centre for the Study of Regional Development Jawaharlal Nehru University, New  Delhi - 110067, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>M.G. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Srinivasan</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Dept. of Law , Pune University, Pune, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName> Reddy Y</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Gangadhara</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Political Science (Retd), Union Christian College. No.1004,  7 th Main, Chowdeshwari  Layout, Marathahalli, Bangalore , Karnataka, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>G.R.  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Aswath</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Political Science, Government Women’s College, Kolar, Karnataka, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>B. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Razia</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Education, Aligarh Muslim University, Aligarh, U.P INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sumit </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sumit</LastName>

		<Suffix>1</Suffix>

		<Affiliation>ndira Gandhi National Open University, New Delhi, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>Umesh Kumar </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Khute</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Centre for Historical Studies, Jawaharlal Nehru University, New Delhi,  INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kasireddy Nagendra  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Reddy</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Door No.6 - 2 - 811 , Near Narayana School, Ramnagar, Anantapuramu - 515001, Andhra Pradesh, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>P. Coelho </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Joanna</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Sociology, Goa University, Goa, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName> Jyoti Bhuyan </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Manash</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Geography, Gauhati University,  Ghy - 14, Assam, INDIA</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Case Study</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2015</Year>
	<Month>10</Month>
	<Day>26</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2016</Year> 
	<Month>January</Month>									
	<Day>14</Day> 
	</PubDate>

	</History>
	<Abstract>Wetlands are diverse, productive systems of ecological, economic, social and cultural value. Wetlands are the habitat of numerous flora and fauna which have their own ecological significance. They are mainly the abode of variety of species of aquatic life. Assam, situated in the north-eastern part of India has rich aquatic wealth. Numerous beels, swamps, rivers and ponds clearly reflect her richness in aquatic wealth. The Brahmaputra valley of Assam is endowed with numerous large and small wetlands (beels). In Assam, 10123 sq. km. has been occupied by wetlands i.e. 9.7% of the total geographical area of Assam. Nagaon district of Assam is located in the flood plain of the river Brahmaputra having a large number of wetlands. The district has a total of 379 wetlands accounting 11.15% of the total land area (ARSAC, March 2011). These wetlands play a very significant role in socio-economic lives of the local people. Since time immemorial, people had been utilizing the resources of the wetlands for their personal benefits. Wetlands provide a number of options on which people can find out varieties of ways to generate their sources of income. This paper is an attempt to study the impacts of Hnahila beel on the socio-economic lives of the people. The data collected for this purpose is based on both primary and secondary sources.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	