
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Environmental Sciences</JournalTitle> 

	<Issn>2319 - 1414</Issn>

	<Volume>3</Volume>

	<Issue>6</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2014</Year> 

	<Month>June</Month> 

	<Day>22</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Avifaunal Assemblages in Suburban Habitat of Jammu, J&K, India</ArticleTitle> 


	<FirstPage>17</FirstPage>

	<LastPage>24</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>RathiIti</FirstName>

		<MiddleName> </MiddleName>

		<LastName></LastName>

		<Suffix>1</Suffix>

		<Affiliation>  Dept. of Biochemistry, Govt. Holkar Science College, Indore, MP, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>Bafna</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Angoorbala</LastName>

		<Suffix>2</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Nair</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Neelima</LastName>

		<Suffix>1</Suffix>

		<Affiliation> Department of Environmental Science, Mohanlal Sukhadia University, Udaipur, Rajasthan, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>Bamniya</FirstName>

		<MiddleName> </MiddleName>

		<LastName>B.R</LastName>

		<Suffix>2</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>MahechaG.S.</FirstName>

		<MiddleName> </MiddleName>

		<LastName></LastName>

		<Suffix>3</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Saini</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Dhavan</LastName>

		<Suffix>4</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Dharanikota</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Malleswar</LastName>

		<Suffix>1</Suffix>

		<Affiliation> Department of Biosciences, Sri Sathya Sai Institute of Higher Learning, Prasanthi Nilayam Campus, Puttaparthi, Anantapur Dist., AP, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>NairAbhinav</FirstName>

		<MiddleName> </MiddleName>

		<LastName></LastName>

		<Suffix>2</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Rama</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Basavaraju</LastName>

		<Suffix>3</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName></FirstName>

		<MiddleName> </MiddleName>

		<LastName>P</LastName>

		<Suffix>1</Suffix>

		<Affiliation>G.G.M Science College Jammu, J&K, INDIA Department of Zoology, University of Jammu, Jammu-180006, J&K, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>otraA.</FirstName>

		<MiddleName> </MiddleName>

		<LastName></LastName>

		<Suffix>2</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Sahi</FirstName>

		<MiddleName> </MiddleName>

		<LastName>D.N.</LastName>

		<Suffix>3</Suffix>

		<Affiliation></Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2014</Year>
	<Month>4</Month>
	<Day>28</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2014</Year> 
	<Month>June</Month>									
	<Day>22</Day> 
	</PubDate>

	</History>
	<Abstract>The present paper records the avifaunal  assemblages in suburban habitat of  Jammu based on the survey carried from 2011 to 2013. Line transect and point transect methods were used to study the avifaunal diversity in the area under investigation. The study recorded a total of 75 bird species representing 16 orders and  33 families .The suburban study area primarily comprises of agro ecosystem of Jammu. The study area was divided into three habitats i.e Aquatic habitat (AqH), Open cultivation habitat (OCH) and Aerial Habitat (AeH). Results indicate that the avifauna of open cultivation habitat (OCH) is more diverse than the aquatic or aerial habitat. The present paper also deals with the resident/migratory and local abundance status of avifauna of suburban habitat of Jammu. </Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	