
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn>2278 - 3202</Issn>

	<Volume>5</Volume>

	<Issue>2</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2016</Year> 

	<Month>February</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Avian Diversity in and around Ajoba fort, Thane district, Maharashtra, India</ArticleTitle> 


	<FirstPage>7</FirstPage>

	<LastPage>15</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Awal </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Md. Shihabul</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Food Science and Nutrition, Hajee Mohammad Danesh Science , and Technology University, Dinajpur,Bangladesh </Affiliation>

		</Author>
		<Author> 

		<FirstName>Amin</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Md. Ruhul</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Agricultural and Industrial Engineering,Hajee Mohammad Danesh Science and Technology University, Dinajpur, Bangladesh</Affiliation>

		</Author>
		<Author> 

		<FirstName> Haque </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Md. Raihanul</LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Food Engineering, and Technology, Hajee Mohammad  Danesh  Science and Technology University, Dinajpur, Bangladesh</Affiliation>

		</Author>
		<Author> 

		<FirstName>Hasan </FirstName>

		<MiddleName> </MiddleName>

		<LastName>S.M. Kamrul</LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Food Processing and Preservation  Hajee Mohammad  Danesh  Science and Technology University, Dinajpur, Bangladesh</Affiliation>

		</Author>
		<Author> 

		<FirstName>Pritesh </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ghadigaonkar</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Zooology,  Viva CollegeVirar (W), 401303, MH, Indi</Affiliation>

		</Author>
		<Author> 

		<FirstName>Akshay</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Pandirkar</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Zoology Kirti M. Doongursee College,Dadar (W), Mumbai, 400028, MH, India</Affiliation>

		</Author>
		<Author> 

		<FirstName> Aakash</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Kuwar</LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Zoology, Institute of Science (IOS), Ma’am CamaRaod (Fort), Mumbai 400032, MH, India</Affiliation>

		</Author>
		<Author> 

		<FirstName> Prajal  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Jangam</LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Zoology, M.D. College of Arts, Science and Commerce, Dr. S.S. Row Road Parel (E), Mumbai 400012, MH, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2015</Year>
	<Month>12</Month>
	<Day>2</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2016</Year> 
	<Month>February</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>This study deals with the diversity and status of the avifauna of Ajoba fort. Ajoba fort is a part of Western Ghats. The overall zoogeography of the study area supports and flourishes a very rich biodiversity. It holds a great biodiversity of flora and fauna due to its naturally rich habitat and food chain complex. The survey was conducted during September 2012 to August 2014. This survey reported total 85 species from 43 families which belong to 17 avifaunal orders. Order Passeriformes is dominant in the study area, including 20 families and 36 species (42%), followed by order Ciconiiformes, Coraciiformes and Accipitriformes (8% apiece). Like other protected areas of the country the Ajoba fort and surrounding area is also facing conservation challenges hence, more intensive studies will certainly help to control the impact of anthropogenic alteration of the habitats in and around the present study location.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	