
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn>2278 - 3202</Issn>

	<Volume>4</Volume>

	<Issue>2</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2015</Year> 

	<Month>February</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Determination of Raw Starch Hydrolytic Property of Fungal Isolates from Microbiology Laboratory</ArticleTitle> 


	<FirstPage>41</FirstPage>

	<LastPage>44</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>AziziFahliani</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mohammad</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Master of Science in Social Work, Razi Psychiatric Hospital, Tehran, IRAN </Affiliation>

		</Author>
		<Author> 

		<FirstName>Masafi</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Saideh</LastName>

		<Suffix>2</Suffix>

		<Affiliation> Department of Psychology, Kish International Branch, Islamic Azad University, Kish, IRAN </Affiliation>

		</Author>
		<Author> 

		<FirstName>KhankehHamid</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Reza</LastName>

		<Suffix>3</Suffix>

		<Affiliation> Department of Nursing Karolinska InstituteUniversity of Social Welfare and Rehabilitation Sciences Tehran, IRAN </Affiliation>

		</Author>
		<Author> 

		<FirstName></FirstName>

		<MiddleName> </MiddleName>

		<LastName>RahebGhonche</LastName>

		<Suffix>4</Suffix>

		<Affiliation> Department of Social Work University of Social Welfare and Rehabilitation Sciences, Tehran, IRAN </Affiliation>

		</Author>
		<Author> 

		<FirstName>Rezaei</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Omid</LastName>

		<Suffix>5</Suffix>

		<Affiliation> Dept. of Psychiatry, University of Social Welfare and Rehabilitation Sciences, Tehran, IRAN</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sookchaloem</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Duangchai</LastName>

		<Suffix>1</Suffix>

		<Affiliation>3 Department of Forest Biology, Faculty of Forestry, Kasetsart University, Bangkok, THAILAND </Affiliation>

		</Author>
		<Author> 

		<FirstName>Methula</FirstName>

		<MiddleName> </MiddleName>

		<LastName>ThulaniSihle</LastName>

		<Suffix>2</Suffix>

		<Affiliation> Graduate School, Kasetsart University, Bangkok, THAILAND </Affiliation>

		</Author>
		<Author> 

		<FirstName>Naris</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Bhumpakphan</LastName>

		<Suffix>3</Suffix>

		<Affiliation> Department of National Parks, Wildlife and Plant Conservation, Bangkok, THAILAND </Affiliation>

		</Author>
		<Author> 

		<FirstName>Maneerat</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sompoch</LastName>

		<Suffix>4</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Ajayan</FirstName>

		<MiddleName> </MiddleName>

		<LastName>K.V.</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of P.G Studies and Research in Botany, Karnataka State Women’s University, Bijapur, 586108, Karnataka, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>Babu</FirstName>

		<MiddleName> </MiddleName>

		<LastName>R.L.</LastName>

		<Suffix>2</Suffix>

		<Affiliation> Department of P.G Studies and Research in Bioinformatics and Biotechnology, Karnataka State Women’s University, Bijapur, 586108, Karnataka, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>PatilBayakka</FirstName>

		<MiddleName> </MiddleName>

		<LastName>B</LastName>

		<Suffix>3</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>KumarNayak</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sandeep</LastName>

		<Suffix>1</Suffix>

		<Affiliation>P.G. Department of Botany, Utkal University, Vani Vihar, Bhubaneswar, 751004, Odisha, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>SatapathyKunja</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Bihari</LastName>

		<Suffix>2</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>rao</FirstName>

		<MiddleName> </MiddleName>

		<LastName>V.Vasudeva</LastName>

		<Suffix>1</Suffix>

		<Affiliation> All India Network Project on Agricultural Ornithology, Prof. Jayashankar Telangana State Agricultural University, Rajendranagar, Hyderabad, 30. INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>Naresh</FirstName>

		<MiddleName> </MiddleName>

		<LastName>B.</LastName>

		<Suffix>2</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>G.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Surender</LastName>

		<Suffix>3</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Swamy</FirstName>

		<MiddleName> </MiddleName>

		<LastName>K.</LastName>

		<Suffix>4</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Farid</FirstName>

		<MiddleName> </MiddleName>

		<LastName>F.B</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Zoology, University of Dhaka, Dhaka 1000, BANGLADESH </Affiliation>

		</Author>
		<Author> 

		<FirstName>Latifa</FirstName>

		<MiddleName> </MiddleName>

		<LastName>G.A</LastName>

		<Suffix>2</Suffix>

		<Affiliation> Department of Fisheries Technology, Bangladesh Agricultural University, Mymensingh, BANGLADESH </Affiliation>

		</Author>
		<Author> 

		<FirstName>S.C.NahidM.N</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Chakraborty</LastName>

		<Suffix>3</Suffix>

		<Affiliation> Institute of Food Science and Technology, BCSIR, Dhaka 1205, BANGLADESH </Affiliation>

		</Author>
		<Author> 

		<FirstName>Begum</FirstName>

		<MiddleName> </MiddleName>

		<LastName>M</LastName>

		<Suffix>4</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Nath</FirstName>

		<MiddleName> </MiddleName>

		<LastName>SoorajS.</LastName>

		<Suffix>1</Suffix>

		<Affiliation> SIAS-Centre for Scientific Research (CSR), Safi Institute of Advanced Study, Vazhayoor, Kerala, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>Smitha</FirstName>

		<MiddleName> </MiddleName>

		<LastName>K.V.</LastName>

		<Suffix>2</Suffix>

		<Affiliation></Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2014</Year>
	<Month>10</Month>
	<Day>29</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2015</Year> 
	<Month>February</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>This study was aimed at isolating fungal strains from microbiology laboratory and determining its raw starch hydrolytic property. A totalof seven fungal strains were isolated from different places such as foot step, door mat, switch board, work bench, fan, lamp, water tap, floor, laboratory equipment surfaces and windows. The fungal isolates were incubated at room temperature inpotato infusion agar withtapioca powder as substrate and identified as Aspergillus niger, Aspergillus fumigatus, Aspergillus carbonarius, Aspergillus flavus, Mucor sp., Penicillium sp. and Rhizopus sp. Aspergillus carbonarius gave highest raw starch hydrolysing activity on tapioca starch. </Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	