
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn>2278 - 3202</Issn>

	<Volume>4</Volume>

	<Issue>2</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2015</Year> 

	<Month>February</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Diversity, Uses and Origin of Invasive Alien Plants in Dhenkanal district of Odisha, India</ArticleTitle> 


	<FirstPage>21</FirstPage>

	<LastPage>27</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>AziziFahliani</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mohammad</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Master of Science in Social Work, Razi Psychiatric Hospital, Tehran, IRAN </Affiliation>

		</Author>
		<Author> 

		<FirstName>Masafi</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Saideh</LastName>

		<Suffix>2</Suffix>

		<Affiliation> Department of Psychology, Kish International Branch, Islamic Azad University, Kish, IRAN </Affiliation>

		</Author>
		<Author> 

		<FirstName>KhankehHamid</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Reza</LastName>

		<Suffix>3</Suffix>

		<Affiliation> Department of Nursing Karolinska InstituteUniversity of Social Welfare and Rehabilitation Sciences Tehran, IRAN </Affiliation>

		</Author>
		<Author> 

		<FirstName></FirstName>

		<MiddleName> </MiddleName>

		<LastName>RahebGhonche</LastName>

		<Suffix>4</Suffix>

		<Affiliation> Department of Social Work University of Social Welfare and Rehabilitation Sciences, Tehran, IRAN </Affiliation>

		</Author>
		<Author> 

		<FirstName>Rezaei</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Omid</LastName>

		<Suffix>5</Suffix>

		<Affiliation> Dept. of Psychiatry, University of Social Welfare and Rehabilitation Sciences, Tehran, IRAN</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sookchaloem</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Duangchai</LastName>

		<Suffix>1</Suffix>

		<Affiliation>3 Department of Forest Biology, Faculty of Forestry, Kasetsart University, Bangkok, THAILAND </Affiliation>

		</Author>
		<Author> 

		<FirstName>Methula</FirstName>

		<MiddleName> </MiddleName>

		<LastName>ThulaniSihle</LastName>

		<Suffix>2</Suffix>

		<Affiliation> Graduate School, Kasetsart University, Bangkok, THAILAND </Affiliation>

		</Author>
		<Author> 

		<FirstName>Naris</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Bhumpakphan</LastName>

		<Suffix>3</Suffix>

		<Affiliation> Department of National Parks, Wildlife and Plant Conservation, Bangkok, THAILAND </Affiliation>

		</Author>
		<Author> 

		<FirstName>Maneerat</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sompoch</LastName>

		<Suffix>4</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Ajayan</FirstName>

		<MiddleName> </MiddleName>

		<LastName>K.V.</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of P.G Studies and Research in Botany, Karnataka State Women’s University, Bijapur, 586108, Karnataka, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>Babu</FirstName>

		<MiddleName> </MiddleName>

		<LastName>R.L.</LastName>

		<Suffix>2</Suffix>

		<Affiliation> Department of P.G Studies and Research in Bioinformatics and Biotechnology, Karnataka State Women’s University, Bijapur, 586108, Karnataka, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>PatilBayakka</FirstName>

		<MiddleName> </MiddleName>

		<LastName>B</LastName>

		<Suffix>3</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>KumarNayak</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sandeep</LastName>

		<Suffix>1</Suffix>

		<Affiliation>P.G. Department of Botany, Utkal University, Vani Vihar, Bhubaneswar, 751004, Odisha, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>SatapathyKunja</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Bihari</LastName>

		<Suffix>2</Suffix>

		<Affiliation></Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2014</Year>
	<Month>10</Month>
	<Day>13</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2015</Year> 
	<Month>February</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>An exhaustive floristic survey was carried out during 2013-2014 in the Dhenkanal district of Odisha state to assess the diversity, nativity and uses of invasive alien plants. From the study it was found that 131 species with 97 genera and under 39 different families were invasive alien plants. Analysis of habit revealed that the herbs were dominant with 114 species (87.65%) followed by shrubs (12), trees (02) and climbers (03). And the dominant family was Asteraceae with 25 (19.23%) species followed by Amaranthaceae (08), Euphorbiaceae (08), Caesalpiniaceae (07), Convolvulaceae (07), Fabaceae (06), Mimosaceae (05), Poaceae (05), Solanaceae (05), Asclepiadaceae (04), Cleomaceae (04), Tiliaceae (04), Cyperaceae (03), Lamiaceae (03). These families included most invasive species, such as Chromolaena odorata, Lantana camara, Hyptis suaveolens, Ageratum conyzoides, Parthenium hysterophorus, Eichhornia crassipes, Alternanthera philoxeroides, and others. The dominance of Asteraceae species among all IAPS found in this region was resulted due to higher potential for adaptability and rapid growth. It was found from the literature that different native places of IAPS of Dhenkanal district were Tropical America (83), Tropical Africa (12), Tropical South America (9), Europe (4), Brazil (3), Tropical north America (3), West Indies (3), Mediterranean (3), Tropical Central South America (2), Tropical Central America (1), Tropical East Africa (1), Peru (1), Mascarene Islands (1), Mexico (1), Temperate South America (1), Madagascar (1),West Asia (1), Afghanistan (1) and Tropical West Asia (1). From the interaction with local people and literature survey it was found that IAPS were used as medicine (70), fuel (3), ornamental (6), rope making (2) and leafy vegetable (4). </Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	