
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn>2278-3202</Issn>

	<Volume>12</Volume>

	<Issue>1</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2023</Year> 

	<Month>05</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Bird diversity of Silvassa, Dadra Nagar Haveli (U.T.) of India</ArticleTitle> 


	<FirstPage>28</FirstPage>

	<LastPage>34</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Sendaydiego</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Judy P. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Biology Department, Xavier University, Corrales Avenue, Cagayan de Oro City, Philippines</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sinco</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Astrid L. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Biology Department, Xavier University, Corrales Avenue, Cagayan de Oro City, Philippines</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kahlil R. Abejuela</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Kahlil R. </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Biology Department, Xavier University, Corrales Avenue, Cagayan de Oro City, Philippines</Affiliation>

		</Author>
		<Author> 

		<FirstName>Hinacay</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ric Louis </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Biology Department, Xavier University, Corrales Avenue, Cagayan de Oro City, Philippines</Affiliation>

		</Author>
		<Author> 

		<FirstName>Jumawid </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Nel Kina </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Biology Department, Xavier University, Corrales Avenue, Cagayan de Oro City, Philippines</Affiliation>

		</Author>
		<Author> 

		<FirstName>A.H. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Gijo </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biological Sciences, Niger Delta University, Wilberforce Island, Bayelsa State, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>K.J </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Alagoa </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biological Sciences, Niger Delta University, Wilberforce Island, Bayelsa State, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Okonkwo</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Onyinye Blessing </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Pharmacognosy and Traditional Medicine, Faculty of Pharmaceutical Sciences, Chukwuemeka Odumegwu Ojukwu Unuversity, Igbariam Campus  and Department of Pharmacognosy and Phytotherapy, Faculty of Pharmaceutical Sciences, University of Port Harcourt. Port Harcourt, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Afieroho</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ozadheoghene Eriarie </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Pharmacognosy and Phytotherapy, Faculty of Pharmaceutical Sciences, University of Port Harcourt. Port Harcourt, Nigeria  and Nuclei for Phytomedicines and Chemical Ecology, Central Research Laboratory for Phytomedicines, Department of Pharmacognosy and Phytotherapy, Faculty of Pharmaceutical Sciences, University of Port Harcourt. Port Harcourt, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Abo </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Kio Anthony </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Pharmacognosy and Phytotherapy, Faculty of Pharmaceutical Sciences, University of Port Harcourt. Port Harcourt, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>M.G.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ajuru </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Dept. of Plant Science and Biotechnology, Rivers State University, Nkpolu-Oroworuokwo, P.M.B. 5080, Port Harcourt, Rivers state, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>V. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Wilson </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Dept. of Plant Science and Biotechnology, Rivers State University, Nkpolu-Oroworuokwo, P.M.B. 5080, Port Harcourt, Rivers state, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Dahya</FirstName>

		<MiddleName> </MiddleName>

		<LastName>M.I. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>B.K.M Science College, Valsad, Gujarat 396001, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Rajput</FirstName>

		<MiddleName> </MiddleName>

		<LastName>K.R. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>KBS Commerce and Nataraj Professional Sciences College, Vapi, Gujarat 396191, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Tandel </FirstName>

		<MiddleName> </MiddleName>

		<LastName>K.H. </LastName>

		<Suffix>3</Suffix>

		<Affiliation>5, Sagar Sarvodaya Society, Chhapra Road Navsari, Gujarat 396450, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Short Communication</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2021</Year>
	<Month>7</Month>
	<Day>30</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2023</Year> 
	<Month>05</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>The primary goal of this research is to identify the various bird species in Silvassa, Dadra Nagar Haveli (UT), and to compile a bird checklist for the study region. In total 111 species belonging to 14 orders and 39 families were recorded in a preliminary assessment of avifaunal diversity in Silvassa, Dadra Nagar Haveli (UT) between the period from June 2019 to April 2020. Order Passeriformes (Crow, Drongo, Munia, Robin, Sunbird, Sparrow, Weaver, Myna), Order Pelecaniformes (Egret, Heron) were dominating. In the family Ardeidae (Egret, Heron) was dominating. During the present study survey, birds with diverse food habitats were also observed.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	