
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>Research Journal of Agriculture and Forestry Sciences</JournalTitle> 

	<Issn>2320 - 6063</Issn>

	<Volume>11</Volume>

	<Issue>2</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2023</Year> 

	<Month>07</Month> 

	<Day>8</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Potential of non-timber forest products in the household income of Tengnoupal district, Manipur, India</ArticleTitle> 


	<FirstPage>28</FirstPage>

	<LastPage>32</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Bukie</FirstName>

		<MiddleName> </MiddleName>

		<LastName>James Oshita </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Wildlife and Range Management, Federal University of Agriculture Makurdi.P.M.B.2373; Makurdi, Nigeria and Department of Forestry and Wildlife Resources Management, University of Calabar, P.M.B.1115, Calabar Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Inah</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Emmanuel Idoko </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Forestry and Wildlife Resources Management, University of Calabar, P.M.B.1115, Calabar Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Uloko </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Johnson Ikaa </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Wildlife and Range Management, Federal University of Agriculture Makurdi.P.M.B.2373; Makurdi, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>O.A.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Akinyele </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Agricultural and Bio-Environmental Engineering, Federal College of Agriculture, Ibadan, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>J.A.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ijadunola </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Agricultural and Bio-Environmental Engineering, Federal College of Agriculture, Ibadan, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>J.T.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ate </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Agricultural and Bio-Environmental Engineering, Federal College of Agriculture, Ibadan, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>N.T.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Fadele </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Agricultural and Bio-Environmental Engineering, Federal College of Agriculture, Ibadan, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>D.A.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ajekiigbe </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Department of Agricultural and Bio-Environmental Engineering, Federal College of Agriculture, Ibadan, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>O.O. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Anifowose </LastName>

		<Suffix>6</Suffix>

		<Affiliation>Department of Agricultural and Bio-Environmental Engineering, Federal College of Agriculture, Ibadan, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>T. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Agude </LastName>

		<Suffix>7</Suffix>

		<Affiliation>Department of Agricultural Extension and Management, Federal College of Agriculture, Ibadan, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Keringingo</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Thierry </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Animal Health Economics and Management, Faculty of Veterinary Sciences, Selcuk University, Turkey</Affiliation>

		</Author>
		<Author> 

		<FirstName>Günlü </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Aytekin </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Animal Health Economics and Management, Faculty of Veterinary Sciences, Selcuk University, Turkey</Affiliation>

		</Author>
		<Author> 

		<FirstName>Uniyal</FirstName>

		<MiddleName> </MiddleName>

		<LastName>A.K. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Forestry, Dolphin (PG) Institute of Biomedical & Natural Sciences, Manduwala, Dehradun, Uttrakhand, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Silvia</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Khaling </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Forestry, Dolphin (PG) Institute of Biomedical & Natural Sciences, Manduwala, Dehradun, Uttrakhand, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Singh</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Vikaspal </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Forestry, Dolphin (PG) Institute of Biomedical & Natural Sciences, Manduwala, Dehradun, Uttrakhand, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Chamoli </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Rashmi T. </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Forestry, Dolphin (PG) Institute of Biomedical & Natural Sciences, Manduwala, Dehradun, Uttrakhand, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2023</Year>
	<Month>1</Month>
	<Day>23</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2023</Year> 
	<Month>07</Month>									
	<Day>8</Day> 
	</PubDate>

	</History>
	<Abstract>This investigation was carried out to explore the role of non-timber-forest-produce to household livelihood of income of the tribal people in Tengnoupal District, Manipur, India to ensure their food security and local employment. A randomized questionnaire based sampling was done among different tribal communities from different villages. Cost, income and returns were estimated of NTFPs collection. This study reveals that 50% employment was generated from NTFPs collection wages. The highest average income per household is Rs.75000. The higher income is generated from the bamboo among all the NTFPs in study area (Tengnoupal district). Thus, income generated from the NTFPs in sustainable manner for food and livelihood security. The main problems facing by the tribal is inappropriate benefits, lack of processing activity in the area, low cost of products once it is sold in bulk. The processing activities must be improved through regular training and skill development to ensure continuous livelihood income and employment.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	